كمبروسر أودي
تناسب : أودي
المصنعة : HC-CARGO
رقم القطعة : 4F0260805H
المنتج فى المخزن : متاح
الكمية المتبقية : 1
السعر : SAR 1850
شامل ضريبة القيمة المضافة
الوصف
كمبروسر أودي A4 A5 A6
الخصائص الفنية
Voltage | 12 | |
Family type | 6SEU14C |
F | Dist. between holes 1 | 70.00 |
F | Dist. between holes 2 | 72.00 |
G1 | Dist. between mount. bracket/hole | 141.00 |
G2 | Dist. between mount. bracket/hole 2 | 141.00 |
L | Position | 58 |
M | Position 2 | 58 |
C | Length mm | 200.00 |
L | Inlet | 28.40 |
M | Outlet | 15.40 |
B1 | Pulley Dist. B1 | 59.00 |
B2 | Pulley Dist. B2 | 41.00 |
Pulley Grooves | 6 | |
Pulley type | SP | |
A | Pulley OD mm | 125.00 |
Oil type | PAG 46 | |
Oil capacity | 130 ml | |
Refrigerant | R134a | |
O-ring | w/o |
Catalogue information | ||
---|---|---|
Remarks | IMPORTANT! Oil Filling. 1. Drain the oil from the compressor and measure the amount of oil. 2. Fill with the additional oil quantity and oil type as required from the vehicle manufacturer. Please be careful not to combine the different kinds of oil types. |
هذا المنتج يناسب موديلات أودي
Audi, PASSENGER CARS E
Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | A4 | A4 | 3.0 | Gasoline | 2012 02 | 2015 12 | CMUA | TFSi | 200 | 272 | Quattro | 2995 | 6 | 8K2, B8 | |||
Products | A4 | A4 | 3.0 | Gasoline | 2012 02 | 2015 12 | CRED | TFSi | 200 | 272 | Quattro | 2995 | 6 | 8K2, B8 | |||
Products | A4 | A4 | 3.0 | Gasoline | 2012 02 | 2015 12 | CMUA | TFSi | 200 | 272 | Estate | Quattro | 2995 | 6 | 8K5, B8 | ||
Products | A4 | A4 | 3.0 | Gasoline | 2012 02 | 2015 12 | CRED | TFSi | 200 | 272 | Estate | Quattro | 2995 | 6 | 8K5, B8 | ||
Products | A4 | A4 | 3.2 | Gasoline | 2008 04 | 2012 03 | CALA | FSi | 195 | 265 | Estate | Quattro | 3197 | 6 | 8K5 | ||
Products | A4 | A4 | 3.2 | Gasoline | 2007 11 | 2012 03 | CALA | FSi | 195 | 265 | Quattro | 3197 | 6 | 8K2 | |||
Products | A5 | A5 | 3.0 | Gasoline | 2011 12 | 2017 01 | CMUA | TFSi | 200 | 272 | Hatchback | Quattro Sportback | 2995 | 6 | 8TA | ||
Products | A5 | A5 | 3.2 | Gasoline | 2007 06 | 2012 03 | CALA | FSi | 195 | 265 | Coupe | 3197 | 6 | ||||
Products | A5 | A5 | 3.0 | Gasoline | 2011 12 | 2017 01 | CMUA | TFSi | 200 | 272 | Coupe | Quattro | 2995 | 6 | 8T3 | ||
Products | A5 | A5 | 3.0 | Gasoline | 2011 11 | 2017 01 | CMUA | TFSi | 200 | 272 | Convertible | Quattro | 2995 | 6 | 8F7 |
Audi, PASSENGER CARS AO
Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | A6 | A6 | 3.2 | Gasoline | 2006 09 | 2008 10 | BYU | FSi | 183 | 249 | Quattro | 3123 | 6 | 4F2 | |||
Products | A6 | A6 | 3.0 | Gasoline | 2004 08 | 2006 05 | BBJ | 160 | 218 | 2976 | 6 | 4F2 |
Faw-Audi, PASSENGER CARS AO
Model | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | A6 | A6L | 2.8 | Gasoline | 2008 09 | 2012 12 | 162 | 220 | Quattro | 2773 | 6 | C6 | |||||
Products | A6 | A6 | 2.8 | Gasoline | 2007 11 | 2008 12 | BDX | 154 | 209 | 2773 | 6 | C6 | |||||
Products | A6 | A6 | 3.1 | Gasoline | 2005 09 | 2008 12 | Turbo | 188 | 256 | 3123 | 6 | C6 | |||||
Products | A6 | A6 | 3.0 | Gasoline | 2008 09 | 2012 12 | 213 | 290 | Quattro | 2995 | 6 | C6 | |||||
Products | A6 | A6L | 2.4 | Gasoline | 2005 03 | 2012 12 | BDW | 130 | 177 | 2393 | 6 | ||||||
Products | A6 | A6L | 3.2 | Gasoline | 2005 09 | 2008 12 | AUK | Turbo | 188 | 256 | Quattro | 3123 | 6 |
موديلات المنتج
فئة ماركة السيارة :
سيارة
فئة ماركة السيارة :
نوع المحرك :
سنة الصنع :
ماركة تصنيع القطعة :
HC-CARGO