دينمو بي ام دبليو
تناسب : بي ام دبليو
المصنعة : Line Plus
رقم القطعة : 12317550968
المنتج فى المخزن : متاح
الكمية المتبقية : 1
السعر : SAR 1450
شامل ضريبة القيمة المضافة
الوصف
دينمو تعبئة بطارية بي ام دبليو BMW 180A
الأرقام - الاصلية
0121715012 | Bosch | BOM |
0121715112 | Bosch | BOM |
12317550968 | BMW | |
12317551256 | BMW | |
12317555926 | BMW | BOM |
1986A00765 | Bosch | |
7550968 | BMW | |
7551256 | BMW | |
7555926 | BMW |
الخصائص الفنية | ||
---|---|---|
Voltage | 14 | |
Amp | 180 |
A | Pulley dist. | 30.50 |
B | Width/holder arm | 62.80 |
C | Mount. bracket dist. | 41.00 |
D | Bracket hole | 9.50 |
E | Belt. adj. brackethole pos. | 58 |
G | Belt. adj. bracket hole | 9.50 |
H | Pulley dia. | 49.50 |
I | Grooves/pulley | 6 |
J | Radius | 87.00 |
J | Radius 2 | 87.00 |
K | B+ | M8 |
N | Rotation | CW |
O | Plug no. | PL86 |
R | Total length mm | 180.00 |
Terminal type | COM |
Pulley | SP/FW | |
Regulator type | IR | |
Prod. info | BN | |
Remarks | This Alternator has a COM terminal on the regulator. It is recommended that the OEM number is used to check suitability before ordering. | |
Manufacturer |
هذا المنتج يناسب موديلات بي ام دبليو
Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | 3 | 3 | 3.0 | Gasoline | 2010 03 | 2013 10 | N52NB30B | 190 | 258 | Convertible | 2996 | 6 | E93 | Bosch | |||
Products | 3 | 330 | 3.0 | Gasoline | 2010 03 | 2013 06 | N52B30A | i | 190 | 258 | Coupe | 2996 | 6 | E92 | Bosch | ||
Products | 3 | 330 | 3.0 | Gasoline | 2006 09 | 2007 08 | N52B30A | Xi | 190 | 258 | Coupe | 2996 | 6 | E92 | Bosch | ||
Products | 3 | 3 | 3.0 | Gasoline | 2010 03 | 2013 10 | N52B30A | 190 | 258 | Convertible | 2996 | 6 | E93 | Bosch |
Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | 1 | 130 | 3.0 | Gasoline | 2006 09 | 2011 12 | N52B30BF | i | 195 | 265 | Hatchback | 2996 | 6 | E87 | Bosch | ||
Products | 1 | 128 i | 3.0 | Petrol | 2007 12 | 2013 10 | N52B30A | 172 | 234 | Convertible | 128 i | 2996 | 6 | E88 | |||
Products | 1 | 130 | 3.0 | Gasoline | 2007 03 | 2011 06 | N52B30A | i | 190 | 258 | Hatchback | 2996 | 6 | E87 | Bosch | ||
Products | 1 | 130 | 3.0 | Gasoline | 2005 09 | 2007 02 | N52B30BF | i | 195 | 265 | Hatchback | 2996 | 6 | E87 | Bosch | ||
Products | 1 | 125 | 3.0 | Gasoline | 2007 12 | 2013 10 | N52B30A | i | 160 | 218 | Convertible | 2996 | 6 | E88 | Bosch | ||
Products | 1 | 130 | 3.0 | Gasoline | 2006 09 | 2011 12 | N52B30A | i | 190 | 258 | Hatchback | 2996 | 6 | E81, E87 | Bosch | ||
Products | 1 | 130 | 3.0 | Gasoline | 2006 09 | 2011 12 | N52B30B | i | 190 | 258 | Hatchback | 2996 | 6 | E81, E87 | Bosch | ||
Products | 1 | 130 | 3.0 | Gasoline | 2005 09 | 2007 02 | N52B30B | i | 195 | 265 | Hatchback | 2996 | 6 | E87 | Bosch | ||
Products | 1 | 130 | 3.0 | Gasoline | 2005 09 | 2007 02 | N52B30A | i | 195 | 265 | Hatchback | 2996 | 6 | E87 | Bosch | ||
Products | 1 | 130 | 3.0 | Gasoline | 2006 09 | 2011 12 | N52B30B | i | 195 | 265 | Hatchback | 2996 | 6 | E87 |
موديلات المنتج
فئة ماركة السيارة :
سيارة
فئة ماركة السيارة :
نوع المحرك :
سنة الصنع :
ماركة تصنيع القطعة :
Line Plus