الوصف
دينمو تعبئة تويوتا 12فولت 130أمبير
لاندكروزر ديزل هايلكس هايس ديزل
الأرقام - الاصلية
هذا المنتج يناسب موديلات تويوتا | Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | Dyna | Dyna | 3.0 | Diesel | 2009 10 | - | 1KD-FTV | D-4D | 100 | 136 | Platform / Chassis | 2982 | 4 | KD_, _U7_, _C6_, _U6_, LY_, TR | |||
Products | Hiace | Hiace Van | 3.0 | Diesel | 1996 08 | 1999 06 | 1KZ-T | TD | 92 | 125 | Van | 2982 | 4 | _H1_ | |||
Products | Hiace | Hiace | 2.5 | Diesel | 2004 08 | 2007 09 | 2KD-FTV | D-4D | 94 | 128 | Bus | 4WD | 2494 | 4 | H20_ | ||
Products | Land Cruiser | Land Cruiser | 3.0 | Diesel | 2002 09 | 2010 12 | 1KD-FTV | D-4D | 127 | 173 | 2982 | 4 | J12 | ||||
Products | Land Cruiser | Land Cruiser | 3.0 | Diesel | 2009 08 | - | 1KD-FTV | D-4D | 140 | 190 | 150 | 2982 | 4 | J15 | |||
Products | Land Cruiser | Land Cruiser | 3.0 | Diesel | 2002 09 | 2009 08 | 1KD-FTV | D-4D | 120 | 163 | 2982 | 4 | |||||
Products | Land Cruiser | Land Cruiser | 3.0 | Diesel | 2004 07 | 2009 08 | 1KD-FTV | D-4D | 122 | 166 | 2982 | 4 | J12 | ||||
Products | Land Cruiser | Land Cruiser | 3.0 | Diesel | 2009 08 | - | 1KD-FTV | D-4D | 127 | 173 | 2982 | 4 | J15 | ||||
Products | Land Cruiser | Land Cruiser Van | 3.0 | Diesel | 2011 01 | - | D4-D | 140 | 190 | 4WD | 2982 | 4 | _J15_ | ||||
Products | Land Cruiser | Land Cruiser | 3.0 | Diesel | 2006 08 | 2009 07 | 1KD-FTV | D-4D | 150 | 204 | 2982 | 4 | J12 |
Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | Dyna | Dyna | 3.0 | Diesel | 2011 09 | 2015 05 | 1KD-FTV | D-4D | 106 | 144 | Platform / Chassis | 2982 | 4 | _U4_, KD_, LY_, TRY2_, KDY2_ | |||
Products | Hiace | Hiace | 2.5 | Diesel | 2004 06 | - | 2KD-FTV | D-4D | 75 | 102 | Van | 2494 | 4 | H20_ | |||
Products | Hiace | Hiace | 2.5 | Diesel | 2006 09 | - | 2KD-FTV | D-4D | 75 | 102 | Bus | 2494 | 4 | H20_ | |||
Products | Hiace | Hiace | 2.7 | Gasoline | 2005 01 | - | VVTi | 111 | 151 | Van | 2694 | 4 | _H1_, _H2_ | ||||
Products | Hiace | Hiace | 2.5 | Diesel | 2006 09 | 2014 06 | 2KD-FTV | D-4D | 80 | 109 | Bus | 2494 | 4 | H200 | |||
Products | Hiace | Hiace | 3.0 | Diesel | 2010 05 | - | 1KD-FTV | Diesel | 100 | 136 | Bus | 2982 | 4 | H20_ | |||
Products | Hiace | Hiace | 2.7 | Gasoline | 2005 01 | - | VVTi | 111 | 151 | Bus | 2694 | 4 | _H1_, _H2_ | ||||
Products | Hiace | Hiace | 2.5 | Diesel | 2006 09 | - | 2KD-FTV | D-4D | 80 | 109 | Van | 2494 | 4 | H200 | |||
Products | Land Cruiser | Land Cruiser 150 | 3.0 | Diesel | 2009 08 | - | 1KD-FTV | TDi | 120 | 163 | 2982 | 4 |
موديلات المنتج
فئة ماركة السيارة :
سيارة
فئة ماركة السيارة :
نوع المحرك :
سنة الصنع :
ماركة تصنيع القطعة :
HC-CARGO