كمبروسر BMW X6
تناسب : بي ام دبليو
المصنعة : Denso
رقم القطعة : 64529154072
المنتج فى المخزن : متاح
الكمية المتبقية : 2
شامل ضريبة القيمة المضافة
الوصف
كمبروسر بي ام دبليو
كمبروسر X6 BMW
الخصائص الفنية
Magnetic Clutch
Voltage [V]
12
For OE number
64529154072 / 645091
Quality
OE
Manufacturer Restriction
BMW, DENSO
Length [mm]
242,5
Height [mm]
138
Number of ribs
4
Mounting Type
Bolted
Belt Pulley Ø [mm]
110
Weight [g]
6420
Supplementary Article/Info 2
With magnetic clutch
Oil Fill Quantity [ml]
150
Compressor ID
7SBU17C
Number of grooves
4
Refrigerant
R 134a
الأرقام - الاصلية
BMW
64509154072
64529154072
64529195978
DENSO
247300-6130
437100-6910
447160-0930
447160-9780
447260-2770
DCP05076
BMW
550 i xDrive, 2009 – 2016, (N63 B44 A), 300kW(408ps)
550 i xDrive, 2009 – 2017, (N63 B44 A), 300kW(408ps)
550 i, 2009 – 2017, (N63 B44 A), 300kW(408ps)
550 i, 2009 – 2017, (N63 B44 A, N63 B44 B), 330kW(449ps)
550 i xDrive, 2009 – 2017, (N63 B44 B), 330kW(449ps)
550 i, 2009 – 2017, (N63 B44 A), 300kW(408ps)
550 i, 2009 – 2016, (N63 B44 A), 300kW(408ps)
M5 30th Anniversary, 2009 – 2016, (S63 B44 B), 441kW(600ps)
M5 Competition, 2009 – 2016, (S63 B44 B), 423kW(575ps)
550 i, 2009 – 2016, (N63 B44 B), 330kW(449ps)
550 i xDrive, 2009 – 2016, (N63 B44 B), 330kW(449ps)
550 i, 2009 – 2017, (N63 B44 B), 330kW(449ps)
M5, 2009 – 2016, (S63 B44 B), 412kW(560ps)
6
650 i, 2011 – 2017, (N63 B44 A), 300kW(408ps)
650 i, 2010 – 2018, (N63 B44 A), 300kW(408ps)
650 i, 2011 – 2017, (N63 B44 B), 330kW(449ps)
650 i xDrive, 2011 – 2017, (N63 B44 B), 330kW(449ps)
650 i xDrive, 2010 – 2018, (N63 B44 A, N63 B44 B), 330kW(449ps)
650 i, 2010 – 2018, (N63 B44 A, N63 B44 B), 330kW(449ps)
650 i, 2012 – 2018, (N63 B44 B), 330kW(449ps)
650 i xDrive, 2012 – 2018, (N63 B44 B), 330kW(449ps)
M6, 2012 – 2018, (S63 B44 B), 412kW(560ps)
M6, 2010 – 2018, (S63 B44 B), 412kW(560ps)
M6, 2011 – 2017, (S63 B44 B), 412kW(560ps)
M6 Competition, 2010 – 2018, (S63 B44 B), 441kW(600ps)
M6 Competition, 2011 – 2017, (S63 B44 B), 441kW(600ps)
M6 Competition, 2012 – 2018, (S63 B44 B), 441kW(600ps)
M6 Competition, 2011 – 2017, (S63 B44 B), 423kW(575ps)
M6 Competition, 2010 – 2018, (S63 B44 B), 423kW(575ps)
M6 Competition, 2012 – 2018, (S63 B44 B), 423kW(575ps)
650 i xDrive, 2011 – 2017, (N63 B44 A), 300kW(408ps)
650 i xDrive, 2010 – 2018, (N63 B44 A), 300kW(407ps)
7
750 i, Li xDrive, 2008 – 2015, (N63 B44 A), 300kW(408ps)
760 i, Li, 2008 – 2015, (N74 B60 A), 400kW(544ps)
750 i, Li, 2008 – 2015, (N63 B44 B), 330kW(449ps)
750 i, Li xDrive, 2008 – 2015, (N63 B44 B), 330kW(449ps)
ActiveHybrid 7, 2008 – 2015, (N63 B44 A), 342kW(465ps)
750 i, Li, 2008 – 2015, (N63 B44 A), 300kW(408ps)
740 Li xDrive, 2015, (B58 B30 A), 240kW(326ps)
X5
XDrive 50 i, 2013 – 2018, (N63 B44 B), 330kW(449ps)
M, 2013 – 2018, (S63 B44 B), 423kW(575ps)
X6
ActiveHybrid, 2007 – 2014, (N63 B44 A), 357kW(485ps)
M, 2014 – 2019, (S63 B44 B), 423kW(575ps)