كمبروسر BMW F10
تناسب : بي ام دبليو
المصنعة : HC-CARGO
رقم القطعة : 64509196890
المنتج فى المخزن : متاح
الكمية المتبقية : 1
السعر : SAR 2156
شامل ضريبة القيمة المضافة
الوصف
كمبروسر بي ام دبليو BMW F10 F18 528i
الخصائص الفنية | ||
---|---|---|
Voltage | 12 | |
Family type | 7SBU17C |
Physical information | ||
---|---|---|
F | Dist. between holes 1 | 70.00 |
F | Dist. between holes 2 | 70.00 |
F | Dist. between holes 3 | 70.00 |
G1 | Dist. between mount. bracket/hole | 145.00 |
G2 | Dist. between mount. bracket/hole 2 | 145.00 |
G3 | Dist. between mount. bracket/hole 3 | 138.00 |
L | Position | 60 |
M | Position 2 | 15 |
C | Length mm | 234.00 |
L | Inlet | 28.40 |
M | Outlet | 15.40 |
Pulley information | ||
---|---|---|
B1 | Pulley Dist. B1 | 59.00 |
B2 | Pulley Dist. B2 | 34.00 |
Pulley Grooves | 8 | |
Pulley type | SP | |
A | Pulley OD mm | 110.00 |
Misc. information | ||
---|---|---|
Oil type | PAG 46-H | |
Oil capacity | 180 ml | |
Refrigerant | R134a/R1234yf | |
O-ring | w/o |
Catalogue information | ||
---|---|---|
Remarks | IMPORTANT! Oil Filling. 1. Drain the oil from the compressor and measure the amount of oil. 2. Fill with the additional oil quantity and oil type as required from the vehicle manufacturer. Please be careful not to combine the different kinds of oil types. |
الأرقام الاصلية
2473006290 | Denso | |
4371006980 | Denso | |
4471400450 | Denso | |
4471601230 | BMW | |
4472602990 | BMW | |
64509196890 | BMW | |
64529165808 | BMW | |
9165808 | BMW | |
9196890 | BMW | |
F032241398 | HC-Cargo |
هذا المنتج يناسب موديلات بي ام دبليو
Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | 5 | 530 | 3.0 | Gasoline | 2011 07 | 2013 06 | N53B30A | i | 200 | 272 | Estate | 2996 | 6 | F11 | |||
Products | 5 | 523 | 3.0 | Gasoline | 2009 06 | 2011 08 | N53B30A | i | 150 | 204 | 2996 | 6 | F10 | ||||
Products | 5 | 530 | 3.0 | Gasoline | 2010 03 | 2013 05 | N52B30AF | i | 190 | 258 | Estate | 2996 | 6 | F11 | |||
Products | 5 | 523 | 2.5 | Gasoline | 2009 11 | 2011 08 | N52B25A | i | 150 | 204 | Estate | 2497 | 6 | F11 | |||
Products | 5 | 530 | 3.0 | Gasoline | 2011 05 | 2013 06 | N53B30A | i | 200 | 272 | 2996 | 6 | F10 | ||||
Products | 5 | 528 | 3.0 | Gasoline | 2010 03 | 2011 08 | N53B30A | i | 190 | 258 | 2996 | 6 | F10 | ||||
Products | 5 | 530 | 3.0 | Gasoline | 2010 03 | 2013 05 | N52B30A | i | 190 | 258 | Estate | 2996 | 6 | F11 | |||
Products | 5 | 523 | 3.0 | Gasoline | 2009 11 | 2011 08 | N53B30A | i | 150 | 204 | Estate | 2996 | 6 | F11 | |||
Products | 5 | 528 | 3.0 | Gasoline | 2009 11 | 2011 08 | N53B30A | i | 190 | 258 | Estate | 2996 | 6 | F11 | |||
Products | 7 | 730 | 3.0 | Gasoline | 2009 09 | 2015 06 | N52B30BF | i | 190 | 258 | 2996 | 6 | F01, F02, F03, F04 |
Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | 5 | 523 | 2.5 | Gasoline | 2010 01 | 2011 08 | N52B25A | i | 150 | 204 | 2497 | 6 | F10 |
Model series | Engine size | Fuel | From date | To date | Engine brand | Engine type | KW | Vehicle horse power | Chassi type | Model type | Engine volume | Cylinders | Type Description | Remark | Remark 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Products | 5 | 528 | 3.0 | Gasoline | 2010 08 | 2011 11 | N52B30AF | Li | 190 | 258 | 2996 | 6 | F18 |
موديلات المنتج
فئة ماركة السيارة :
سيارة
فئة ماركة السيارة :
نوع المحرك :
سنة الصنع :
ماركة تصنيع القطعة :
HC-CARGO